DESCRIPTION | DIGITS per CODE | NON-SEQUENTIAL CODES | HOLDBACK | FINISH | FIRE RATED | |
---|---|---|---|---|---|---|
1 to 11 | >2000 | Yes | Satin Chrome | EN1634-1 | ||
1 to 13 | >8000 | Satin Chrome | EN1634-1 | |||
1 to 13 | >8000 | Yes | Satin Chrome | EN1634-1 | ||
1 to 11 | >800 | Satin Chrome | EN1634-1 | |||
1 to 11 | >800 | Satin Chrome | EN1634-1 | |||
1 to 11 | >800 | Satin Chrome | EN1634-1 | |||
1 to 13 | >8000 | Yes | Brass Plated | |||
1 to 10 | >1000 | Satin Chrome | ||||
1 to 13 | >8000 | Yes | Satin Chrome | |||
1 to 13 | >8000 | Yes | Satin Chrome |
Our enthusiastic team have decades of industry experience, contact them today for world-class support.