DESCRIPTION | DIGITS per CODE | NON-SEQUENTIAL CODES | HOLDBACK | FINISH | FIRE RATED | |
---|---|---|---|---|---|---|
1 to 11 | >800 | Satin Chrome | ||||
1 to 11 | >800 | Satin Chrome | ||||
1 to 11 | >800 | Satin Chrome | ||||
1 to 11 | >800 | Satin Chrome | ||||
3 to 7 | >5000 | Yes | Black | EN1634-1 | ||
3 to 7 | >5000 | Yes | Black | EN1634-1 | ||
3 to 7 | >5000 | Satin Chrome | EN1634-1 | |||
3 to 7 | >5000 | Yes | Black | |||
3 to 7 | >5000 | Yes | Brass Plated | |||
3 to 7 | >5000 | Satin Chrome |
Our enthusiastic team have decades of industry experience, contact them today for world-class support.