CQR manufacture three different ranges of internal sounders ideal for any project application requirement:
EN50131-1:2006 + A3:2020
SOUNDER | EN50131-4 GRADE | LED STATUS INDICATOR | COLOUR | SOUND OUTPUT (dB (A)) | NOMINAL VOLTAGE (Vdc) | |
---|---|---|---|---|---|---|
SO/ALTO/WH/G | 3 | N/A | White | 110 | 9-15 | |
SO/ALTO/WH/G/S5 | 3 | N/A | White | 110 | 9-15 | |
3 | Yes | White | 110 | 12 | ||
SOINT2/WH/HI-LO | 3 | Yes | White | 110 Hi / 90 Lo | 12 | |
1 | N/A | White | 109 | 6-15 | ||
1 | N/A | White | 111 | 6-15 | ||
SOSP/ALTO/WH/G | 3 | N/A | White | 110 | 9-15 |
Our enthusiastic team have decades of industry experience, contact them today for world-class support.