DESCRIPTION | RELEASE TYPE | FAIL TYPE | STATUS | VOLTAGE | FIRE TEST | |
---|---|---|---|---|---|---|
Mortice | Fail Locked | Unmonitored | 12V AC | N/A | ||
Mortice | Fail Locked | Unmonitored | 12V AC | N/A | ||
Mortice | Fail Unlocked | Unmonitored | 12V DC | N/A | ||
Mortice | Fail Unlocked | Unmonitored | 12V DC | N/A | ||
Mortice | Fail Unlocked | Unmonitored | 24V DC | N/A | ||
Mortice | Fail Locked | Monitored | 12V DC | N/A | ||
Mortice | Fail Locked | Monitored | 12V DC | N/A | ||
Mortice | Fail Locked | Unmonitored | 12V DC | N/A | ||
Mortice | Fail Locked | Unmonitored | 12V DC | N/A | ||
Mortice | Fail Locked | Unmonitored | 24V DC | N/A |
Our enthusiastic team have decades of industry experience, contact them today for world-class support.