DESCRIPTION | MECHANISM | SIZE (mm) | NO. OF DIFFERS | SHACKLE CLEARANCE (mm) | SHACKLE SIZE (mm) | |
---|---|---|---|---|---|---|
Star Warded | 32 | 148 | 20 | 5 | ||
Star Warded | 32 | 148 | 25 | 5 | ||
Star Warded | 32 | 148 | 32 | 5 | ||
Star Warded | 32 | 148 | 32 | 5 | ||
Star Warded | 32 | 148 | 32 | 5 | ||
Star Warded | 32 | 148 | 40 | 5 | ||
Star Warded | 32 | 148 | 64 | 5 | ||
Star Warded | 38 | 210 | 20 | 6 | ||
Star Warded | 38 | 210 | 50 | 6 | ||
Pin Tumbler | 30 | 3000 | 25 | 5 |
PRODUCT CODE | DESCRIPTION |
---|---|
SBL999 | Push Button Lock | Accessories | Replacement Tubular Latch |
SPG-300 | Push Button Lock | Accessories | Weathershield for SBL300, 310, 315, 340, 350 |
SBL310HANDLES | Push Button Lock | Accessories | Spare Handle for SBL310/S |
SBLFIX | Push Button Lock | Accessories | Fixing Pack for SBL Range |
Our enthusiastic team have decades of industry experience, contact them today for world-class support.