CQR Emergency Twin Spots are ideal for larger areas whether requiring our medium or high output versions, with narrow or wide beam angles and self-test options available.
| Voltage / Frequency | AC 220-240V 50/60Hz |
|---|---|
| Running Current (A) | 0.06 |
| Charging Power (W) | 4.2 |
| Emergency Power (W) | 9 |
| Power Factor | 0.4 |
| Inrush Current (A / us) | 4A / 100us |
| Electrical Class | 2 |
| Battery | LiFePO4 6.4V 6600mAh |
| Emergency Duration (Hrs) | 3 |
| Beam Angle | 120° |
| Emergency Mode Lumens | 1000 |
| CCT (K) | 6500 |
| CRI | 80 |
| Lifetime (Hrs) | 50000 |
| Maintained / Non-Maintained | Non-Maintained |
| Self-Test | No |
| Dimensions (LxWxH mm) | 300x287.5x68.5 |
| Mounting Type | Wall |
| Housing Material | Polycarbonate |
| IP Rating | 65 |
| Product Warranty | 5 |
| RAL Colour | RAL 9003 |
| Lumen Maintenance L70 (Hrs) | 50000 |
Our enthusiastic team have decades of industry experience, contact them today for world-class support.