Includes a 60mm backset deadlocking latch
Fire rated to EN1637 on fire doors up to 1 hr
Performance tested to EN12209
Hold back version on knob
Finish salt spray tested to EN1670
Compatible with timber doors 35–65mm thick
Compact and durable zinc die-cast body
Comes with a black neoprene seal
Mechanical push button locks are commonly used in low to medium-traffic areas where access needs to be restricted without requiring keys, cards, or tokens. They are ideal for spaces such as storerooms, workshops, and staff rooms.
| Brand | Securefast | 
|---|---|
| Range | Essential | 
| Code Change Type | Traditional | 
| Digits per Code | 3 to 7 | 
| Non-Sequential Codes | >5000 | 
| Fire Rated | Yes | 
| Traditional Code Change | Yes | 
| Suitable Door Thickness (mm) | 35-65 | 
| Operated by | Knob | 
| Holdback | Yes | 
| External Use | Yes | 
| Finish | Black | 
| Size mm | H142 x W41 x D38 | 
| Fixing Centres (mm) | 130 | 
| Fire Rated at | E30 & E60 | 
| Fire Standard | EN1634-1 | 
| BS EN12209 | EN12209 | 
| BS EN1670 | Grade 4 | 
| Accessory Rebate Kit | SBL299 Rebate Kit | 
| Accessory Backset Latch | SBL999-70 70mm Backset Latch | 
| Type Name | Holdback | 




Our enthusiastic team have decades of industry experience, contact them today for world-class support.