Power & Data
Specifications
Core: | 7 x 0.194mm2 (Data) 16 x 0.2mm2 (Power) | |
Resistance: | 94.6 Ohms/Km (Data) 34.3 Ohms/Km | |
AWG: | 20(Power) 25(Data) | |
Max Voltage: | 50V | |
Operating Temp: | 70oC | |
Screened | ||
Screening: | Aluminium / Pet Foil | |
Drain Wire: | Soft Tinned Copper | |
Sheathing | ||
PVC | Sheath – PVC | Cores – PVC |
Key Information
Designed for use where higher than usual current carrying capacity or lower voltage drop is required.
Constructed from tinned copper, sheathed in PVC. Available in 4, 6 or 8 core options.
Certifications
All CQR cables are certified and tested to
EN50575:2014 – CPR 305/2011 and conform to BS4737-3.30:2015.
Cable sheathed in PVC is Type 2.
