Description
Mass inertia shock sensor module reliable shock detection on any surface. The SD Trapper is less sensitive to wind and traffic generated vibrations, self cleaning and highly resistant to contact degradation.
PIC microchip controller
Auto learn sensitivity control
Tri-colour LED status Indication
Time window pulse count
Sequential alarm memory for units 1 to 10
Slave sensor facility
Digital sensitivity adjustment using jumpers
Tampered
Dimensions: 21 x 25 x 92mm
Mass inertia shock sensor module reliable shock detection on any surface. The SD Trapper is less sensitive to wind and traffic generated vibrations, self cleaning and highly resistant to contact degradation.
Mounting Type | Surface |
---|---|
Sealed or Screw Entry | Screw |
Auto Learn Capability | Yes |
LED Status Indication | Yes |
Pulse Count | Yes |
Sequential Alarm Memory | Yes |
Slave Sensor Facility | Up to 2 |
Quiescent Current | 11 |
Alarm Relay | Normally Closed |
Alarm Relay Rating | 12v DC 150mA |
Commodity Code | 85311030 |
Country Of Origin | UK |
Height (mm) | 25 |
Width (mm) | 30 |
Depth (mm) | 110 |
Barcode | 5060399128223 |
Weight (kg) | 0.0591 |
Colour | White |
EN50131-2.8 grade | 2 |
Tamper Protection | Cover Normally Closed |
EN50130-5 class | II |
IP Rating | 3X |
Temperature Range | -15° C to +40° C |
Dimensions (mm) | 21 x 25 x 92 |
Voltage range (Vdc) | Sep-30 |
Nominal voltage (Vdc) | 12 |
Alarm Current (mA) | 17 |
No. of slave sensors | Up to 2 |
Sensitivity Adjustment | Yes |
Our enthusiastic team have decades of industry experience, contact them today for world-class support.